MPV Properties would like to congratulate Justin P. Holofchak, Bailey Patrick, Mark Newell, Mike Bilodeau, Ken Chapman, George Macon, and Billy Thomas, for winning CRCBR Deal Makers awards for their performance in 2016.
Broker |
Level |
Category |
Award |
Justin P. Holofchak | Platinum | Land | Sales/lease production over $15 million in transaction volume |
Bailey Patrick | Platinum | Land | Sales/lease production over $15 million in transaction volume |
Mark Newell | Gold | Office | Sales/lease production between $10 and $14.9 million in transaction volume |
Mike Bilodeau | Bronze | Land | Sales/lease production between $2 and $4.9 million in transaction volume |
Ken Chapman | Bronze | Mixed | Sales/lease production between $2 and $4.9 million in transaction volume |
George Macon | Bronze | Office | Sales/lease production between $2 and $4.9 million in transaction volume |
Billy Thomas | Bronze | Industrial | Sales/lease production between $2 and $4.9 million in transaction volume |
In addition to awards in these categories, Justin P. Holofchak and Bailey Patrick also took home special awards for 1st and 2nd place, respectively, as a Top Producer Land Brokers in 2016.
We are proud of our brokers to receive this recognition, and look forward to a great 2017!